Legal Journal
2012 Commercial Advertising Rates
The Delaware County Legal Journal is published every Friday and our deadline for submission of all Commercial Advertising is 11:00 AM on Wednesday for the following Friday’s issue. All ads must be in camera ready format.
All ads are subject to approval and must be targeted specifically to the legal community. Payment is required in advance for all commercial advertising.
| Full Page – Size 4.5” x 7” | CLE Advertising (Per Issue) | |||
| Inside Back Cover | $2,500 | Full Page | $100 | |
| Back Cover |
$3,000 |
1/2 page | $75 | |
| 52 times (1 year) | $2,200 | 1/4 page | $55 | |
| 26 times (1/2 year) | $1,100 | 1/8 page | $40 | |
| 12 times (quarterly) | $600 | |||
| 4 times (monthly) | $250 | |||
| 1 time (week) | $100 |
| 1/2 Page – Size 4.5” x 3.5” | 1/4 Page – Size 4.5” x 2” | |||
| 52 times (1 year) | $1,400 | 52 times (1 year) | $755 | |
| 26 times (1/2 year) | $750 | 26 times (1/2 year) | $450 | |
| 12 times (quarterly) | $550 | 12 times (quarterly) | $325 | |
| 4 times (monthly) | $200 | 4 times (monthly) | $160 | |
| 1 time (week) | $75 | 1 time (week) | $55 |
| 1/8 Page – Size 4.5” x 1” | Commercial Ad Size | |||
| 52 times (1 year) | $450 | Full Page | 4.5 x 7.2 | |
| 26 times (1/2 year) | $325 | Half Page | 4.5 x 3.5 | |
| 12 times (quarterly) | $220 | Quarter Page | 4.5 x 1.75 | |
| 4 times (monthly) | $100 | Eighth of Page | 4.5 x .89 | |
| 1 time (week) | $40 |
Please contact the Legal Journal Department of the Delaware County Bar Association at (610) 566-6625 ext. 224 if you have any questions or email us at
This e-mail address is being protected from spambots. You need JavaScript enabled to view it.
.
